Super Purlin vs. Conventional Mount
Faster • Safer • Saves Money
U.S. Patent No. 8857133
Click on above images to zoom.
Price Comparison for an 18' section of Solar Canopy | ||
---|---|---|
12 rows of Conventional Purlins | 8 rows of POWERS SUPER PURLIN | SAVINGS DOLLARS |
Price per Lineal Foot | Price per Lineal Foot | Per 18' Section |
12 rows x 18' (8" x 2.5" 14 ga. Cee) x $2.87/lf = $619.92 | 7 rows x 18' x $ 3.25 = $409.50 | $210.42 |
12 rows x 18' (10" x 2.5" 14 ga. Cee) x $3.27/lf = $706.32 | 7 rows x 18' x $ 3.25 = $409.50 | $296.82 |
12 rows x 18' (10" x 3.5" 14 ga. Cee) x $3.69/lf = $797.04 | 7 rows x 18' x $ 3.25 = $409.50 | $387.54 |
12 rows x 18' (12" x 2.5" 12 ga. Cee) x $6.50/lf = $1404.00 | 7 rows x 18' x $ 3.25 = $409.50 | $994.50 |
Efficiency
Using Conventional methods a 3 man crew can install approximately 100 panels in a day.
Using the POWERS SUPER PURLIN a 3 man crew can install 600 panels in a day, substantially reducing panel installation time and labor.
Freight Savings
- 12 rows of conventional at 18' = 724 lbs.
- 7 rows of POWERS SUPER PURLIN at 18' = 416 lbs.
- That's a savings of 308 lbs. per 18' section
Safety
Using conventional method usually requires personnel to get on top of the structure, which has led to injuries and fatalities. Using the POWERS SUPER PURLIN eliminates any need for personnel to be on top of the structure, allowing all work to be done from a scissor lift.